Claude Tools for Executive & Productivity
Calendar management, email, meeting prep, and strategic planning tools.
7 tools for executive & productivity teams
| Tool | Type | Rating | Setup | Cost |
|---|---|---|---|---|
| Cowork Productivity Plugin Task and calendar management with daily workflow automation. Connectors: Slack, Notion, Asana, Linea | Connector | No code needed | Paid service | |
| Notion MCP Official Notion MCP (makenotion) — search, retrieve pages, query databases, create/update pages, man | Connector | No code needed | Free plan available | |
| Cowork Product Management Plugin Full PM lifecycle with 7 commands: /write-spec, /roadmap-update, /stakeholder-update, /synthesize-re | Connector | No code needed | Free | |
| strategic-frameworks Agent Skills for Claude AI that help you choose and apply proven strategic frameworks for decision-m | Skill | Quick setup | Free | |
| critical-briefs Critical Briefs: Agent Skills for Claude AI that validate business ideas, stress-test processes, and | Skill | Quick setup | Free | |
| Google Workspace MCP Community MCP covering Gmail, Drive, Docs, Sheets, Slides, Calendar, and Chat in one server. Most co | Connector | No code needed | Free | |
| Microsoft 365 MCP Server MCP server for Microsoft 365 via Graph API covering email, calendar, OneDrive, Teams chat, SharePoin | Connector | No code needed | Free |
Tools for other teams: